Plan Types Overview
| Plan Type | Best For | How It Works |
|---|---|---|
| Subscriptions | Regular use | Monthly credit allocation that resets each cycle |
| One-Time Credits | Occasional use | Buy credits that never expire, no commitment |
| Add-On Credits | Subscriber top-ups | Discounted credits for active subscribers |
Accessing the Plans Page
- Log in to web.reformatword.com
- Go to Plans in the sidebar
- Use the tabs to switch between plan types and billing cycles
Subscriptions
Monthly or annual credit allocations for individuals and teams of any size. All subscription plans include unlimited free team members.
Monthly Plans
| Plan | Best For | Monthly Credits | Monthly Price |
|---|---|---|---|
| Solo | 1 user | 25 | £89 |
| Team / Department | 2-10 users | 250 | £850 |
| Firm Small | 11-25 users | 625 | £2,094 |
| Firm Mid | 26-75 users | 1,875 | £6,188 |
| Firm Large | 76-200 users | 5,000 | £16,000 |
| Firm Enterprise | 201-500 users | 12,500 | £39,375 |
| Firm Global | 501-2,000 users | 50,000 | £150,000 |
| Custom | 2,000+ users | — | Contact Sales |
Annual Plans
Annual plans provide 12 months of credits for roughly 10 months’ price.
| Plan | Annual Credits | Annual Price |
|---|---|---|
| Solo | 300 | £915 |
| Team / Department | 3,000 | £8,700 |
| Firm Small | 7,500 | £21,375 |
| Firm Mid | 22,500 | £63,000 |
| Firm Large | 60,000 | £162,000 |
| Firm Enterprise | 150,000 | £397,500 |
| Firm Global | — | Contact Sales |
Free Custom Templates
Some subscription tiers include free professionally-built custom templates each year: Solo (1), Firm Small (1), Firm Mid (2), Firm Large (3), Firm Enterprise (5), Firm Global (8).
Key Features
- Unlimited free team members
- Monthly or annual billing
- Annual savings of roughly 2 months
- Subscription credits reset monthly — unused credits do not roll over
One-Time Credit Purchases
Purchase credits without any subscription commitment. One-time credits never expire.
| Credits | Price | Unit Cost |
|---|---|---|
| 10 | £38 | £3.80 |
| 100 | £375 | £3.75 |
| 250 | £925 | £3.70 |
| 500 | £1,825 | £3.65 |
| 1,000 | £3,600 | £3.60 |
| 2,500 | £8,875 | £3.55 |
| 5,000 | £17,500 | £3.50 |
| 10,000 | £34,500 | £3.45 |
| 25,000 | £85,000 | £3.40 |
| 50,000 | £167,500 | £3.35 |
| 100,000 | £330,000 | £3.30 |
| 250,000 | £812,500 | £3.25 |
For 500,000+ credits, contact our sales team.
Add-On Credits (Subscribers Only)
Active subscribers can purchase add-on credit packs at a discount. Monthly add-ons range from 25-10,000 credits (£3.05-£3.50/credit). Annual add-ons range from 250-100,000 credits (£2.80-£3.25/credit). These are one-time purchases that never expire.
Billing Cycles
- Monthly — pay each month, cancel anytime
- Annual — pay annually, save roughly 2 months compared to monthly
You can switch between cycles. Changes are prorated.
What Plan Should I Choose?
One-Time Credits if you format documents occasionally or want to try Reformat beyond the free trial.
Subscriptions if you format documents regularly, want predictable monthly costs, or have a team sharing credits.
Add-On Credits if you already have a subscription and need extra credits at the lowest per-credit cost.
Free Trial
New users receive 1 free credit upon signup — no credit card required.